Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $26,680 |
|---|---|
| Contributions on file | 111 |
| Date range | 2019-05-30 – 2022-11-04 |
| Total spent | $23,088 |
| Donor concentration (HHI) | 0.1815 |
| Top-1 donor share | 37.48% |
| Burn rate (spent / raised) | 0.87 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $26,680 | peer median $682,029 | 96% below the office-level median |
| Total spent | $23,088 | peer median $626,241 | 96% below the office-level median |
| Donor concentration (HHI) | 0.1815 | peer median 0.0083 | 21.9× the office-level median |
| Top-1 donor share | 37.48% | peer median 3.08% | 12.2× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Karla Jurvetson | $5,000 | 1 |
| Karla Jurvetson | $5,000 | 1 |
| Mathison Projects | $4,400 | 5 |
| Aaron Sims | $1,583 | 10 |
| Starley Sims | $1,182 | 7 |
| Carson City Democratic Central Committee | $1,000 | 1 |
| AFSCME | $1,000 | 1 |
| Carson City Democratic Women | $700 | 1 |
| Aaron Sims | $593 | 3 |
| UA Local 350 | $500 | 1 |
Subscribe to Aaron Sims's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 13480 (campaign finance) — link [archived] [accessed 2026-09-14]