Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $72,800 |
|---|---|
| Contributions on file | 92 |
| Date range | 2024-02-05 – 2024-11-11 |
| Total spent | $110,318 |
| Donor concentration (HHI) | 0.0314 |
| Top-1 donor share | 6.87% |
| Burn rate (spent / raised) | 1.52 (spending more than raising) |
Vs state median
Benchmark group: special district peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $72,800 | peer median $35,645 | 2.0× the office-level median |
| Total spent | $110,318 | peer median $18,023 | 6.1× the office-level median |
| Donor concentration (HHI) | 0.0314 | peer median 0.0148 | 2.1× the office-level median |
| Top-1 donor share | 6.87% | peer median 5.12% | 34% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Senor Tequilas LLC | $5,000 | 1 |
| Washoe Education Association Special Projects | $5,000 | 1 |
| Elaine Lissner | $5,000 | 1 |
| Keith Johnson | $5,000 | 1 |
| Washoe Education Association, Special Projects | $3,000 | 1 |
| Atlantis | $2,500 | 1 |
| Rob Mccalla | $2,000 | 1 |
| Alexander Woodley | $2,000 | 2 |
| Nevada Tri Partners LLC | $2,000 | 1 |
| Nevada State Education Association Together in Politics | $2,000 | 1 |
Subscribe to Alex Woodley's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 13440 (campaign finance) — link [archived] [accessed 2026-09-14]