Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $14,069 |
|---|---|
| Contributions on file | 79 |
| Date range | 2016-03-07 – 2016-11-08 |
| Total spent | $22,870 |
| Donor concentration (HHI) | 0.0665 |
| Top-1 donor share | 15.64% |
| Burn rate (spent / raised) | 1.63 (spending more than raising) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $14,069 | peer median $682,029 | 98% below the office-level median |
| Total spent | $22,870 | peer median $626,241 | 96% below the office-level median |
| Donor concentration (HHI) | 0.0665 | peer median 0.0083 | 8.0× the office-level median |
| Top-1 donor share | 15.64% | peer median 3.08% | 5.1× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Oma Rose | $2,200 | 2 |
| Allen Smith | $1,842 | 8 |
| Assembly Demo Caucus | $1,500 | 1 |
| Jesse Bassett | $800 | 2 |
| elect segerblom | $500 | 1 |
| Pat & Bonnie Hamilton | $500 | 1 |
| Brooke Walker | $500 | 1 |
| OMA Rose | $500 | 1 |
| Elect Teresa Benitez-Thompson | $500 | 1 |
| Fred Tholke | $400 | 1 |
Subscribe to Allen Smith's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 8278 (campaign finance) — link [archived] [accessed 2026-09-14]