Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $182,743 |
|---|---|
| Contributions on file | 230 |
| Date range | 2012-03-16 – 2012-11-06 |
| Total spent | $183,312 |
| Donor concentration (HHI) | 0.0242 |
| Top-1 donor share | 5.47% |
| Burn rate (spent / raised) | 1.00 (steady-state) |
Vs state median
Benchmark group: appointed board peers (n=29).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $182,743 | peer median $0 | above peers (peer median is $0) |
| Total spent | $183,312 | peer median $0 | above peers (peer median is $0) |
| Donor concentration (HHI) | 0.0242 | peer median 0.0032 | 7.7× the office-level median |
| Top-1 donor share | 5.47% | peer median 1.64% | 3.3× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Boykin Curry | $10,000 | 2 |
| Leadership For Educational Equity | $9,342 | 6 |
| Wynn Resorts | $7,500 | 2 |
| Patrick Hamill | $5,500 | 1 |
| Katherine Bradley | $5,000 | 1 |
| Reid Hoffman | $5,000 | 1 |
| Sheryl Sandberg | $5,000 | 1 |
| Arthur Rock | $5,000 | 1 |
| Elaine Wynn | $5,000 | 1 |
| Jim Koshland | $5,000 | 1 |
Subscribe to Allison Serafin's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 5346 (campaign finance) — link [archived] [accessed 2026-09-14]