Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $27,075 |
|---|---|
| Contributions on file | 170 |
| Date range | 2018-03-06 – 2018-11-08 |
| Total spent | $28,711 |
| Donor concentration (HHI) | 0.1536 |
| Top-1 donor share | 36.93% |
| Burn rate (spent / raised) | 1.06 (spending more than raising) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $27,075 | peer median $682,029 | 96% below the office-level median |
| Total spent | $28,711 | peer median $626,241 | 95% below the office-level median |
| Donor concentration (HHI) | 0.1536 | peer median 0.0083 | 18.5× the office-level median |
| Top-1 donor share | 36.93% | peer median 3.08% | 12.0× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| AFSCME | $10,000 | 2 |
| Autumn Zemke | $1,285 | 41 |
| NEVADA SERVICE EMPLOYEES UNION SEIU Local 1107 | $1,000 | 1 |
| Robert Hager | $1,000 | 1 |
| Nevada State Education Association | $1,000 | 1 |
| People PAC | $1,000 | 1 |
| Nevada State Education Association | $1,000 | 1 |
| UFCW Local 555 | $776 | 1 |
| Tick Segerblom | $500 | 1 |
| Richard Segeblom | $500 | 1 |
Subscribe to Autumn Zemke's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 10833 (campaign finance) — link [archived] [accessed 2026-09-14]