Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $61,450 |
|---|---|
| Contributions on file | 44 |
| Date range | 2020-01-01 – 2020-11-15 |
| Total spent | $58,150 |
| Donor concentration (HHI) | 0.1016 |
| Top-1 donor share | 26.20% |
| Burn rate (spent / raised) | 0.95 (steady-state) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $61,450 | peer median $8,451 | 7.3× the office-level median |
| Total spent | $58,150 | peer median $12,763 | 4.6× the office-level median |
| Donor concentration (HHI) | 0.1016 | peer median 0.0741 | 37% above the office-level median |
| Top-1 donor share | 26.20% | peer median 20.28% | 29% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Ben Nadig | $8,100 | 1 |
| Ben Nadig | $8,000 | 1 |
| Moss Berg Injury Lawyers | $5,000 | 1 |
| Erik Blank | $5,000 | 1 |
| The 702 Firm | $5,000 | 1 |
| Nathan Jacobson | $2,500 | 1 |
| Matsuda & Associates, LTD. | $2,500 | 1 |
| Hill Firm, PLLC | $2,500 | 1 |
| Marcus Berg | $2,500 | 1 |
| Boyd Moss III | $2,500 | 1 |
Subscribe to Ben Nadig's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 13768 (campaign finance) — link [archived] [accessed 2026-09-14]