Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $125,191 |
|---|---|
| Contributions on file | 170 |
| Date range | 2010-03-16 – 2012-12-13 |
| Total spent | $124,154 |
| Donor concentration (HHI) | 0.0190 |
| Top-1 donor share | 6.88% |
| Burn rate (spent / raised) | 0.99 (steady-state) |
Vs state median
Benchmark group: city peers (n=77).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $125,191 | peer median $9,654 | 13.0× the office-level median |
| Total spent | $124,154 | peer median $12,639 | 9.8× the office-level median |
| Donor concentration (HHI) | 0.0190 | peer median 0.0128 | 49% above the office-level median |
| Top-1 donor share | 6.88% | peer median 3.92% | 76% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Bernard Carter | $8,615 | 4 |
| Eldorado Resorts, LLC | $6,500 | 3 |
| T.J. Day | $5,000 | 1 |
| Kenneth Stark | $4,000 | 3 |
| NAIOP Northern Nevada | $4,000 | 1 |
| Silver Legacy | $2,500 | 1 |
| Brett Barker | $2,500 | 1 |
| Brett Coleman | $2,500 | 1 |
| Eldorado Casino | $2,500 | 1 |
| SILVER LEGACY | $2,500 | 1 |
Subscribe to Bernard Carter's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 4210 (campaign finance) — link [archived] [accessed 2026-09-14]