Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $372,110 |
|---|---|
| Contributions on file | 247 |
| Date range | 2020-01-22 – 2025-08-05 |
| Total spent | $423,057 |
| Donor concentration (HHI) | 0.0181 |
| Top-1 donor share | 6.30% |
| Burn rate (spent / raised) | 1.14 (spending more than raising) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $372,110 | peer median $8,451 | 44.0× the office-level median |
| Total spent | $423,057 | peer median $12,763 | 33.1× the office-level median |
| Donor concentration (HHI) | 0.0181 | peer median 0.0741 | 76% below the office-level median |
| Top-1 donor share | 6.30% | peer median 20.28% | 69% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Bonnie Bulla | $20,000 | 1 |
| Price Beckstrom PLLC | $10,000 | 1 |
| Eglet Adams | $10,000 | 2 |
| Grand Sierra | $10,000 | 1 |
| Robert Bulla | $10,000 | 1 |
| Robert Goldstucker | $10,000 | 1 |
| Benjamin Cloward | $10,000 | 2 |
| Eglet Adams | $10,000 | 1 |
| Farhan Naqvi | $10,000 | 1 |
| Bradley Drendel & Jeanney | $5,500 | 2 |
Subscribe to Bonnie Bulla's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 13437 (campaign finance) — link [archived] [accessed 2026-09-14]