Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $282,211 |
|---|---|
| Contributions on file | 211 |
| Date range | 2012-02-09 – 2018-08-28 |
| Total spent | $344,687 |
| Donor concentration (HHI) | 0.2669 (highly concentrated) |
| Top-1 donor share | 50.49% |
| Burn rate (spent / raised) | 1.22 (spending more than raising) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $282,211 | peer median $35,645 | 7.9× the office-level median |
| Total spent | $344,687 | peer median $18,023 | 19.1× the office-level median |
| Donor concentration (HHI) | 0.2669 | peer median 0.0148 | 18.0× the office-level median |
| Top-1 donor share | 50.49% | peer median 5.12% | 9.9× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Brent Jones | $52,850 | 28 |
| Brent Jones | $36,500 | 11 |
| Brent Jones | $20,000 | 6 |
| Real Water | $11,680 | 10 |
| Brent Jones | $11,350 | 4 |
| Sands | $7,500 | 2 |
| Real Water | $7,000 | 3 |
| Brent Jones | $6,500 | 2 |
| Real Water | $5,483 | 4 |
| Brent Jones | $5,450 | 7 |
Subscribe to Brent Jones's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 5366 (campaign finance) — link [archived] [accessed 2026-09-14]