Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $37,120 |
|---|---|
| Contributions on file | 17 |
| Date range | 2010-12-01 – 2022-05-01 |
| Total spent | $39,507 |
| Donor concentration (HHI) | 0.2581 (highly concentrated) |
| Top-1 donor share | 40.41% |
| Burn rate (spent / raised) | 1.06 (spending more than raising) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $37,120 | peer median $35,645 | near the office-level median |
| Total spent | $39,507 | peer median $18,023 | 2.2× the office-level median |
| Donor concentration (HHI) | 0.2581 | peer median 0.0148 | 17.4× the office-level median |
| Top-1 donor share | 40.41% | peer median 5.12% | 7.9× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Chris Arabia | $12,000 | 2 |
| CHRIS 01 | $10,000 | 1 |
| Front Sight Firearms Training Institute | $5,000 | 1 |
| Chris Arabia | $3,000 | 1 |
| Focus Properties Group - SMAXY-PAC | $1,000 | 1 |
| Nevada Restaurant Services | $1,000 | 1 |
| CWNV, LLC | $1,000 | 1 |
| Kaempfer & Crowell | $1,000 | 1 |
| C & S Waste Solutions | $750 | 1 |
| tommy murphy | $700 | 1 |
Subscribe to Chris Arabia's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 4536 (campaign finance) — link [archived] [accessed 2026-09-14]