Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $15,275 |
|---|---|
| Contributions on file | 18 |
| Date range | 2012-01-20 – 2012-10-19 |
| Total spent | $19,274 |
| Donor concentration (HHI) | 0.1346 |
| Top-1 donor share | 30.77% |
| Burn rate (spent / raised) | 1.26 (spending more than raising) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $15,275 | peer median $8,451 | 81% above the office-level median |
| Total spent | $19,274 | peer median $12,763 | 51% above the office-level median |
| Donor concentration (HHI) | 0.1346 | peer median 0.0741 | 82% above the office-level median |
| Top-1 donor share | 30.77% | peer median 20.28% | 52% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Las Vegas Billboards | $4,700 | 1 |
| louis palazzo | $1,500 | 1 |
| David Chesnoff, Esq. | $1,000 | 1 |
| DeCastroverde Law Group | $1,000 | 1 |
| chad bowers ltd. | $1,000 | 1 |
| mathew vannah | $1,000 | 1 |
| lighning bail bonds | $1,000 | 1 |
| Pariente Law Firm PC | $500 | 1 |
| gerard bongiovanni | $500 | 1 |
| Kenneth Friedman | $500 | 1 |
Subscribe to Chris Rasmussen's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 291 (campaign finance) — link [archived] [accessed 2026-09-14]