Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $105,083 |
|---|---|
| Contributions on file | 210 |
| Date range | 2024-01-19 – 2024-12-11 |
| Total spent | $117,809 |
| Donor concentration (HHI) | 0.0395 |
| Top-1 donor share | 9.52% |
| Burn rate (spent / raised) | 1.12 (spending more than raising) |
Vs state median
Benchmark group: special district peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $105,083 | peer median $35,645 | 2.9× the office-level median |
| Total spent | $117,809 | peer median $18,023 | 6.5× the office-level median |
| Donor concentration (HHI) | 0.0395 | peer median 0.0148 | 2.7× the office-level median |
| Top-1 donor share | 9.52% | peer median 5.12% | 86% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Washoe Education Association Special Projects | $10,000 | 4 |
| Golden Road Moter Inn, Inc. dba Atlantis | $10,000 | 2 |
| Sandy Raffealli | $7,000 | 2 |
| Christopher Wood | $6,500 | 6 |
| Washoe Education Association Together in Politics | $4,500 | 2 |
| Nevada State Education Association Together in Politics | $4,000 | 2 |
| Nevada Advocates for Planned Parenthood PAC (NAPPA) | $4,000 | 2 |
| Irish Capital, LLC | $3,500 | 2 |
| LVR Management, Inc | $3,500 | 2 |
| Strengthen Our Communities, LLC | $3,000 | 2 |
Subscribe to Christine Hull's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 24119 (campaign finance) — link [archived] [accessed 2026-09-14]