Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $224,834 |
|---|---|
| Contributions on file | 68 |
| Date range | 2014-02-10 – 2014-12-30 |
| Total spent | $225,704 |
| Donor concentration (HHI) | 0.7658 (highly concentrated) |
| Top-1 donor share | 87.38% |
| Burn rate (spent / raised) | 1.00 (steady-state) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $224,834 | peer median $8,451 | 26.6× the office-level median |
| Total spent | $225,704 | peer median $12,763 | 17.7× the office-level median |
| Donor concentration (HHI) | 0.7658 | peer median 0.0741 | 10.3× the office-level median |
| Top-1 donor share | 87.38% | peer median 20.28% | 4.3× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Chuck Weller | $104,852 | 4 |
| Chuck Weller | $91,615 | 4 |
| Charles Weller | $10,000 | 1 |
| Jay Woodworth | $2,500 | 1 |
| Attorney Marilyn D. York. Inc. | $1,000 | 2 |
| Stanley Paher | $750 | 1 |
| Jaymie Mitchell, Esq. | $550 | 2 |
| Spicer Photography | $550 | 1 |
| Natalie Reed, Esq. | $500 | 1 |
| Eric and Kasey Thomassian | $500 | 1 |
Subscribe to Chuck Weller's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 747 (campaign finance) — link [archived] [accessed 2026-09-14]