Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $24,494 |
|---|---|
| Contributions on file | 34 |
| Date range | 2016-06-01 – 2020-10-14 |
| Total spent | $17,592 |
| Donor concentration (HHI) | 0.1095 |
| Top-1 donor share | 20.41% |
| Burn rate (spent / raised) | 0.72 (steady-state) |
Vs state median
Benchmark group: city peers (n=77).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $24,494 | peer median $9,654 | 2.5× the office-level median |
| Total spent | $17,592 | peer median $12,639 | 39% above the office-level median |
| Donor concentration (HHI) | 0.1095 | peer median 0.0128 | 8.6× the office-level median |
| Top-1 donor share | 20.41% | peer median 3.92% | 5.2× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| DRM | $5,000 | 1 |
| Wendover Nugget Operator LLC | $5,000 | 1 |
| HIGH DESERT ADVOCATE | $1,920 | 2 |
| Let's Get to Work Nevada | $1,500 | 1 |
| Daniel Corona | $1,284 | 1 |
| High Desert Advocate | $1,210 | 1 |
| Lee's Discount Liquor | $1,000 | 1 |
| Lori Rogich | $1,000 | 1 |
| Latino Victory Fund | $1,000 | 1 |
| Daniel Corona | $600 | 1 |
Subscribe to Daniel Corona's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 7981 (campaign finance) — link [archived] [accessed 2026-09-14]