Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $119,819 |
|---|---|
| Contributions on file | 191 |
| Date range | 2018-02-12 – 2018-11-06 |
| Total spent | $308,799 |
| Donor concentration (HHI) | 0.5655 (highly concentrated) |
| Top-1 donor share | 74.63% |
| Burn rate (spent / raised) | 2.58 (spending more than raising) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $119,819 | peer median $682,029 | 82% below the office-level median |
| Total spent | $308,799 | peer median $626,241 | 51% below the office-level median |
| Donor concentration (HHI) | 0.5655 | peer median 0.0083 | 68.1× the office-level median |
| Top-1 donor share | 74.63% | peer median 3.08% | 24.2× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Daniel Hofstein | $78,059 | 20 |
| Daniel Hofstein | $11,361 | 10 |
| Lewis Hofstein | $7,715 | 3 |
| Victoria Hofstein | $7,450 | 3 |
| Stan and Diane Leemon | $2,000 | 1 |
| Charles Goetz | $1,000 | 1 |
| Diane and Stan Leemon | $500 | 1 |
| 314 Action | $500 | 1 |
| Matthew Grossman | $360 | 1 |
| Craig Ghelfi | $300 | 1 |
Subscribe to Daniel Hofstein's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 10842 (campaign finance) — link [archived] [accessed 2026-09-14]