Biography
Danny Tarkanian (R) is the Douglas County Commissioner, District 1 of Douglas County.
Education: Bachelor's from University of Nevada, Las Vegas1. By profession: Business1.
Most recent election: June 14, 20221.
NV SOS Aurora records show 389 campaign contributions to Danny Tarkanian totaling $738,503, spanning 2020-03-16 to 2026-05-132.
Public-facing pages: campaign website3.
- Ballotpedia — Danny Tarkanian — https://ballotpedia.org/Danny_Tarkanian (accessed 2026-06-24).
- NV SOS Aurora — campaign filings for Danny Tarkanian — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=6604 (accessed 2026-06-24).
- Campaign website — https://www.tarkfornevada.com (accessed 2026-06-24).
- Education: Bachelor's, University of Nevada, Las Vegas
- Career: Business
- Religion: Christian: Catholic
Electoral history
| Year | Type | Office | Result | Vote % | Opponents |
|---|---|---|---|---|---|
| 2022 | Primary | U.S. Representative in Congress, District 2 (Republican) | Lost [source] Race page | 32.59% (29,563) | AMODEI, MARK E. (54.88%); BECK, JOEL (7.43%); SAMPSON, CATHERINE MARIE (3.32%); NADELL, BRIAN (1.78%) |
| 2018 | Primary | U.S. Representative in Congress, District 3 (Republican) | Won [source] Race page | 44.13% (15,257) | MORTENSEN, MICHELLE (24.56%); HAMMOND, SCOTT (16.79%); MCKEON, DAVID (4.91%); TEIJEIRO, ANNETTE (3.54%); CARTER, PATRICK (2.72%); JONES, STEPHANIE "BDYBYSTEPH" (1.3%) |
| 2018 | General | U.S. Representative in Congress, Dist. 3 | Lost [source] Race page | 42.83% (122,566) | LEE, SUSIE (51.89%); BROWN, STEVE (1.59%); GOOSSEN, DAVID (1.27%); VICKERS, HARRY L. (1.22%); EISNER, GIL (0.66%); GUMINA, TONY (0.54%) |
| 2016 | Primary | U.S. Representative in Congress, District 3 (Republican) | Won [source] Race page | 31.98% (9,002) | ROBERSON, MICHAEL (24.01%); FIORE, MICHELE (18.21%); MATTHEWS, ANDY (14.12%); BOWERS, KERRY (5.57%); TEIJEIRO, ANNETTE (4.75%); KHAL, SAMI (1.35%) |
| 2016 | General | U.S. Representative in Congress, Dist. 3 | Lost [source] Race page | 45.96% (142,926) | ROSEN, JACKY (47.23%); MARKOWITZ, WARREN (3.73%); GOOSSEN, DAVID (3.08%) |
| 2012 | Primary | U.S. Representative in Congress, District 4 (Republican) | Won [source] Race page | 31.51% (7,605) | CEGAVSKE, BARBARA K. (27.65%); WEGNER, KENNETH A. (21%); SCHWARTZ, DAN (11.3%); HILL, KIRAN (2.76%); ANDERSON, DIANA R. (2.51%); DELAROSA, MIKE (1.53%) |
| 2012 | General | U.S. Representative in Congress, District 4 | Lost [source] Race page | 42.11% (101,261) | HORSFORD, STEVEN A. (50.11%); FITZGIBBONS, FLOYD (3.9%); SILVESTRI, JOSEPH P. (3.88%) |
| 2010 | Primary | United States Senator (Republican) | Lost [source] Race page | 23.3% (40,926) | ANGLE, SHARRON (40.09%); LOWDEN, SUE (26.11%); CHACHAS, JOHN (3.94%); CHRISTENSEN, CHAD (2.73%); NONE OF THESE CANDIDATES (1.76%); PARSON, BILL (0.84%) |
| 2006 | Primary | Secretary Of State (Republican) | Won [source] Race page | 47.2% (64,235) | SCROGGINS, BRIAN (41.67%); NONE OF THESE CANDIDATES (11.14%) |
| 2006 | General | Secretary Of State | Lost [source] Race page | 40.57% (232,705) | MILLER, ROSS (48.73%); HANSEN, JANINE (6.76%); NONE OF THESE CANDIDATES (3.95%) |
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $738,503 |
|---|---|
| Contributions on file | 389 |
| Date range | 2020-03-16 – 2026-05-13 |
| Total spent | $1,035,690 |
| Donor concentration (HHI) | 0.0315 |
| Top-1 donor share | 15.73% |
| Burn rate (spent / raised) | 1.40 (spending more than raising) |
Vs state median
Benchmark group: county peers (n=315).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $738,503 | peer median $3,044 | 242.6× the office-level median |
| Total spent | $1,035,690 | peer median $6,365 | 162.7× the office-level median |
| Donor concentration (HHI) | 0.0315 | peer median 0.0640 | 51% below the office-level median |
| Top-1 donor share | 15.73% | peer median 13.50% | near the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Danny Tarkanian | $50,615 | 8 |
| Danny Tarkanian | $42,831 | 2 |
| Danny Tarkanian | $21,800 | 15 |
| Frank and Jill Ann Fertitta | $20,000 | 2 |
| Transfer from TarkforDouglas Campaign Account | $14,292 | 1 |
| Old Toll Road Managers, LLC | $10,000 | 1 |
| Charles and Cynthia Bluth | $10,000 | 1 |
| Frank Fertitta IV | $10,000 | 1 |
| Jett Gaming LLC | $10,000 | 1 |
| Bentar Development, Inc. | $10,000 | 1 |
Subscribe to Danny Tarkanian's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Ballotpedia — Danny Tarkanian officeholder profile (press) — link [archived] [accessed 2026-09-17]
- NV SOS Aurora — campaign filing for Danny Tarkanian (campaign finance) — link [archived] [accessed 2026-09-17]
- FEC candidate registration H2NV02544 — U.S. Representative, Nevada District 2 (2022) (campaign finance) — link [archived] [accessed 2026-06-29]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-06-29]
- FEC candidate registration H2NV04045 — U.S. Representative, Nevada District 3 (2012, 2016, 2018) (campaign finance) — link [archived] [accessed 2026-06-29]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-06-29]
- FEC candidate registration S0NV00203 — U.S. Senator (2010, 2012, 2018) (campaign finance) — link [archived] [accessed 2026-06-29]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-06-29]