Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $210,570 |
|---|---|
| Contributions on file | 58 |
| Date range | 2019-09-18 – 2026-01-04 |
| Total spent | $210,665 |
| Donor concentration (HHI) | 0.7702 (highly concentrated) |
| Top-1 donor share | 87.70% |
| Burn rate (spent / raised) | 1.00 (steady-state) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $210,570 | peer median $8,451 | 24.9× the office-level median |
| Total spent | $210,665 | peer median $12,763 | 16.5× the office-level median |
| Donor concentration (HHI) | 0.7702 | peer median 0.0741 | 10.4× the office-level median |
| Top-1 donor share | 87.70% | peer median 20.28% | 4.3× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Dawn Throne | $135,841 | 11 |
| Dawn Throne | $21,024 | 3 |
| Dawn Throne | $17,001 | 3 |
| Dawn Throne | $5,803 | 1 |
| Dawn Throne | $5,000 | 1 |
| Dawn R Throne Ltd | $4,000 | 1 |
| Kim Ramos | $3,100 | 1 |
| Aaron Romano | $2,000 | 2 |
| Jimmerson Law Firm | $1,000 | 1 |
| Women Democratic Club | $1,000 | 1 |
Subscribe to Dawn Throne's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 3260 (campaign finance) — link [archived] [accessed 2026-09-14]