Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $34,280 |
|---|---|
| Contributions on file | 10 |
| Date range | 2016-09-08 – 2018-11-01 |
| Total spent | $10,316 |
| Donor concentration (HHI) | 0.6541 (highly concentrated) |
| Top-1 donor share | 80.22% |
| Burn rate (spent / raised) | 0.30 (banking cash) |
Vs state median
Benchmark group: special district peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $34,280 | peer median $35,645 | near the office-level median |
| Total spent | $10,316 | peer median $18,023 | 43% below the office-level median |
| Donor concentration (HHI) | 0.6541 | peer median 0.0148 | 44.2× the office-level median |
| Top-1 donor share | 80.22% | peer median 5.12% | 15.7× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Robert Hager | $27,500 | 2 |
| Debra Cuddy | $3,000 | 1 |
| Debra Feemster | $1,330 | 2 |
| Ted Huntsberger | $1,000 | 1 |
| Victoria Gerdes | $500 | 1 |
| Wilson Boveland | $500 | 1 |
| Washoe Education Association | $250 | 1 |
| Ted Hunsberger | $200 | 1 |
Subscribe to Debra Feemster's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 8341 (campaign finance) — link [archived] [accessed 2026-09-14]