Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $367,908 |
|---|---|
| Contributions on file | 560 |
| Date range | 2008-05-25 – 2018-05-02 |
| Total spent | $379,665 |
| Donor concentration (HHI) | 0.0118 |
| Top-1 donor share | 5.05% |
| Burn rate (spent / raised) | 1.03 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $367,908 | peer median $682,029 | 46% below the office-level median |
| Total spent | $379,665 | peer median $626,241 | 39% below the office-level median |
| Donor concentration (HHI) | 0.0118 | peer median 0.0083 | 42% above the office-level median |
| Top-1 donor share | 5.05% | peer median 3.08% | 64% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Don Gustavson | $15,014 | 9 |
| Settelmeyer Campaign Account | $10,000 | 1 |
| South Point Hotel & Casino | $10,000 | 2 |
| Senate Republican Leadership Conference | $10,000 | 2 |
| Nevadans for Integrity in Politics | $10,000 | 1 |
| Cooper Trust UTA | $8,200 | 4 |
| The Conservancy Trust | $7,500 | 3 |
| Don Gustavson Assembly Account | $6,815 | 1 |
| Sharron Your Voice in Congress | $5,000 | 1 |
| Switch | $5,000 | 1 |
Subscribe to Don Gustavson's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 3704 (campaign finance) — link [archived] [accessed 2026-09-14]