Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $87,381 |
|---|---|
| Contributions on file | 148 |
| Date range | 2026-01-05 – 2026-06-30 |
| Total spent | $38,933 |
| Donor concentration (HHI) | 0.0910 |
| Top-1 donor share | 28.72% |
| Burn rate (spent / raised) | 0.45 (banking cash) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $87,381 | peer median $35,645 | 2.5× the office-level median |
| Total spent | $38,933 | peer median $18,023 | 2.2× the office-level median |
| Donor concentration (HHI) | 0.0910 | peer median 0.0148 | 6.1× the office-level median |
| Top-1 donor share | 28.72% | peer median 5.12% | 5.6× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Joe Gorman | $25,100 | 2 |
| Isoflex USA | $2,594 | 1 |
| Atlantis | $2,500 | 1 |
| McDonald Carano | $2,500 | 1 |
| Aaron Sosnick | $2,500 | 1 |
| Correlli Law LLC | $2,000 | 1 |
| Valerie Cooke | $1,557 | 3 |
| Law Offices of Charles B. Woodman | $1,500 | 1 |
| Guild, Gallagher, & Fuller, LTD | $1,500 | 1 |
| Ristenpart Law | $1,500 | 1 |
Subscribe to Edmund Gorman's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 24622 (campaign finance) — link [archived] [accessed 2026-09-14]