Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $94,230 |
|---|---|
| Contributions on file | 84 |
| Date range | 2019-08-27 – 2020-07-01 |
| Total spent | $96,770 |
| Donor concentration (HHI) | 0.1311 |
| Top-1 donor share | 32.92% |
| Burn rate (spent / raised) | 1.03 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $94,230 | peer median $682,029 | 86% below the office-level median |
| Total spent | $96,770 | peer median $626,241 | 85% below the office-level median |
| Donor concentration (HHI) | 0.1311 | peer median 0.0083 | 15.8× the office-level median |
| Top-1 donor share | 32.92% | peer median 3.08% | 10.7× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Erik Sexton | $25,500 | 3 |
| Make Nevada Red | $6,000 | 1 |
| Erik Sexton | $5,525 | 3 |
| Scott Oelke | $5,000 | 1 |
| Laila Fiege-Kollmann | $5,000 | 2 |
| Scott Oelke | $5,000 | 1 |
| Rainer Riel-Kollmann | $4,600 | 1 |
| krystle bartlett | $4,500 | 1 |
| Laila Feige-Kollmann | $4,000 | 1 |
| Robert Hasman | $2,000 | 1 |
Subscribe to Erik Sexton's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 13489 (campaign finance) — link [archived] [accessed 2026-09-14]