Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $63,388 |
|---|---|
| Contributions on file | 92 |
| Date range | 2020-03-25 – 2024-08-06 |
| Total spent | $45,329 |
| Donor concentration (HHI) | 0.1842 |
| Top-1 donor share | 40.23% |
| Burn rate (spent / raised) | 0.72 (steady-state) |
Vs state median
Benchmark group: special district peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $63,388 | peer median $35,645 | 78% above the office-level median |
| Total spent | $45,329 | peer median $18,023 | 2.5× the office-level median |
| Donor concentration (HHI) | 0.1842 | peer median 0.0148 | 12.4× the office-level median |
| Top-1 donor share | 40.23% | peer median 5.12% | 7.9× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Jennifer Lopez | $16,000 | 2 |
| Jennifer Lopez | $9,500 | 3 |
| Identity Brand | $5,000 | 1 |
| Cashman Cat | $5,000 | 1 |
| Police Officers Association of CCSD | $4,000 | 1 |
| Kris McGarry | $2,500 | 1 |
| Francisco Aguilar | $1,450 | 3 |
| Sletten Construction of Nevada, Inc | $1,000 | 1 |
| Francisco Aguilar | $1,000 | 1 |
| Lindy Schumacher | $1,000 | 2 |
Subscribe to Evelyn Garcia Morales's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 13581 (campaign finance) — link [archived] [accessed 2026-09-14]