Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $29,343 |
|---|---|
| Contributions on file | 64 |
| Date range | 2020-01-01 – 2020-06-30 |
| Total spent | $16,081 |
| Donor concentration (HHI) | 0.1347 |
| Top-1 donor share | 26.24% |
| Burn rate (spent / raised) | 0.55 (steady-state) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $29,343 | peer median $8,451 | 3.5× the office-level median |
| Total spent | $16,081 | peer median $12,763 | 26% above the office-level median |
| Donor concentration (HHI) | 0.1347 | peer median 0.0741 | 82% above the office-level median |
| Top-1 donor share | 26.24% | peer median 20.28% | 29% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Organized Karma | $7,700 | 2 |
| FIKISHA MILLER | $5,036 | 20 |
| Fikisha Miller | $3,022 | 7 |
| Diana Ebron | $3,000 | 2 |
| UNRELENTING MEDIA, INC. | $1,500 | 2 |
| Fikisha Miller | $1,000 | 2 |
| FIKISHA Miller | $1,000 | 1 |
| Cesely Westmoreland | $850 | 1 |
| Tobi Caperon | $500 | 1 |
| Doreen Hartwell | $500 | 1 |
Subscribe to Fikisha Miller's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 13672 (campaign finance) — link [archived] [accessed 2026-09-14]