Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $150,245 |
|---|---|
| Contributions on file | 180 |
| Date range | 2023-09-06 – 2024-11-04 |
| Total spent | $160,568 |
| Donor concentration (HHI) | 0.0278 |
| Top-1 donor share | 6.66% |
| Burn rate (spent / raised) | 1.07 (spending more than raising) |
Vs state median
Benchmark group: city peers (n=77).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $150,245 | peer median $9,654 | 15.6× the office-level median |
| Total spent | $160,568 | peer median $12,639 | 12.7× the office-level median |
| Donor concentration (HHI) | 0.0278 | peer median 0.0128 | 2.2× the office-level median |
| Top-1 donor share | 6.66% | peer median 3.92% | 70% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Friends of Edgar Flores | $10,000 | 1 |
| D'Silva for Nevada | $10,000 | 1 |
| Academica Nevada LLC | $8,500 | 3 |
| Robert Goldberg | $6,000 | 1 |
| Greg Koch | $5,000 | 1 |
| PMI Global Services INC. | $5,000 | 1 |
| IUOE Stationary Engineers Local 39 Nevada Voice | $5,000 | 1 |
| Make the Road Action | $4,056 | 4 |
| Committee to Elect Alex Woodley | $4,000 | 1 |
| Peter Neumann | $3,500 | 4 |
Subscribe to Frank Perez's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 23894 (campaign finance) — link [archived] [accessed 2026-09-14]