Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $2,536,992 |
|---|---|
| Contributions on file | 91 |
| Date range | 2021-05-21 – 2023-05-26 |
| Total spent | $2,570,855 |
| Donor concentration (HHI) | 0.8960 (highly concentrated) |
| Top-1 donor share | 94.65% |
| Burn rate (spent / raised) | 1.01 (steady-state) |
Vs state median
Benchmark group: statewide constitutional peers (n=9).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $2,536,992 | peer median $3,706,099 | 32% below the office-level median |
| Total spent | $2,570,855 | peer median $3,670,861 | 30% below the office-level median |
| Donor concentration (HHI) | 0.8960 | peer median 0.0048 | 186.7× the office-level median |
| Top-1 donor share | 94.65% | peer median 3.20% | 29.6× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Guy Nohra | $2,401,286 | 13 |
| Patrick Schultheis | $10,000 | 1 |
| George Macricostas | $10,000 | 1 |
| Craig Burr | $10,000 | 1 |
| John Hawkins | $10,000 | 1 |
| Eleni Maria Karvela | $10,000 | 1 |
| Hugo Peris | $5,000 | 1 |
| Carol Rubin | $5,000 | 1 |
| Brandon Zehm | $5,000 | 1 |
| Bassem Chehab | $5,000 | 1 |
Subscribe to Guy Nohra's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 15971 (campaign finance) — link [archived] [accessed 2026-09-14]