Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $62,197 |
|---|---|
| Contributions on file | 95 |
| Date range | 2025-06-19 – 2026-06-26 |
| Total spent | $30,628 |
| Donor concentration (HHI) | 0.0911 |
| Top-1 donor share | 24.28% |
| Burn rate (spent / raised) | 0.49 (banking cash) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $62,197 | peer median $35,645 | 74% above the office-level median |
| Total spent | $30,628 | peer median $18,023 | 70% above the office-level median |
| Donor concentration (HHI) | 0.0911 | peer median 0.0148 | 6.2× the office-level median |
| Top-1 donor share | 24.28% | peer median 5.12% | 4.7× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| GWYNNETH SMITH | $15,100 | 2 |
| Gwynneth Smith | $7,891 | 14 |
| Colin Smith | $5,000 | 1 |
| MATTHEW REICH | $2,500 | 1 |
| GERRY SHEAR | $2,500 | 1 |
| Steve Wolfson for District Attorney | $2,500 | 1 |
| NATHAN CARTER | $1,038 | 1 |
| Ofelia Markarian, Esq. | $1,038 | 1 |
| SHAWANNA JOHNSON | $1,038 | 1 |
| MIKE KEMBER | $1,038 | 1 |
Subscribe to Gwynneth Smith's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 24573 (campaign finance) — link [archived] [accessed 2026-09-14]