Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $178,833 |
|---|---|
| Contributions on file | 191 |
| Date range | 2017-01-18 – 2018-11-09 |
| Total spent | $188,402 |
| Donor concentration (HHI) | 0.4809 (highly concentrated) |
| Top-1 donor share | 68.81% |
| Burn rate (spent / raised) | 1.05 (spending more than raising) |
Vs state median
Benchmark group: county peers (n=315).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $178,833 | peer median $3,044 | 58.7× the office-level median |
| Total spent | $188,402 | peer median $6,365 | 29.6× the office-level median |
| Donor concentration (HHI) | 0.4809 | peer median 0.0640 | 7.5× the office-level median |
| Top-1 donor share | 68.81% | peer median 13.50% | 5.1× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Heidi Howe | $113,000 | 12 |
| John or Elizabeth Howe | $10,280 | 4 |
| Robert Hager | $10,000 | 1 |
| Heidi Howe | $10,000 | 1 |
| JetKor | $2,025 | 9 |
| John & Bonnie Saludes | $2,000 | 2 |
| Charles R and Janet M Busi | $2,000 | 1 |
| Bangkok Cuisine | $1,710 | 2 |
| Charles O'Toole | $1,500 | 3 |
| Mark Smith | $1,500 | 3 |
Subscribe to Heidi Howe's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 9645 (campaign finance) — link [archived] [accessed 2026-09-14]