Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $260,971 |
|---|---|
| Contributions on file | 383 |
| Date range | 2019-04-12 – 2025-05-20 |
| Total spent | $252,887 |
| Donor concentration (HHI) | 0.0250 |
| Top-1 donor share | 5.75% |
| Burn rate (spent / raised) | 0.97 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $260,971 | peer median $682,029 | 62% below the office-level median |
| Total spent | $252,887 | peer median $626,241 | 60% below the office-level median |
| Donor concentration (HHI) | 0.0250 | peer median 0.0083 | 3.0× the office-level median |
| Top-1 donor share | 5.75% | peer median 3.08% | 87% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Bigelow Arizona TX-348, LP | $10,000 | 1 |
| Bigelow Arizona TX-408, LP | $10,000 | 1 |
| Sun Harbor Budget Suites LLC of NV | $10,000 | 1 |
| Bigelow Arizona TX-372, LP | $10,000 | 1 |
| Budget Suites of America LLC NV704 | $10,000 | 1 |
| James Thomson | $10,000 | 2 |
| Bigelow Holding Nevada LLC - NV317 | $10,000 | 1 |
| Desert Pines Investment - TX366 | $10,000 | 1 |
| Robert Bigelow | $10,000 | 1 |
| Budget Suites of America LLC NV480 | $10,000 | 1 |
Subscribe to Jacob Deaville's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 13454 (campaign finance) — link [archived] [accessed 2026-09-14]