Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $125,358 |
|---|---|
| Contributions on file | 315 |
| Date range | 2015-08-17 – 2016-06-09 |
| Total spent | $248,541 |
| Donor concentration (HHI) | 0.0112 |
| Top-1 donor share | 3.99% |
| Burn rate (spent / raised) | 1.98 (spending more than raising) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $125,358 | peer median $682,029 | 82% below the office-level median |
| Total spent | $248,541 | peer median $626,241 | 60% below the office-level median |
| Donor concentration (HHI) | 0.0112 | peer median 0.0083 | 35% above the office-level median |
| Top-1 donor share | 3.99% | peer median 3.08% | 30% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| MGM Resorts International Operations, Inc. | $5,000 | 1 |
| Victor Atkins | $4,000 | 1 |
| Bill Owens | $3,500 | 1 |
| South Point Hotel and Casino | $2,500 | 1 |
| Brantley Compton | $2,500 | 1 |
| New Nevada PAC | $2,500 | 1 |
| John Redfern | $2,500 | 1 |
| Chad Miraglia | $2,500 | 1 |
| Jason Guinasso | $2,326 | 3 |
| Gene LeMay | $2,000 | 1 |
Subscribe to Jason Guinasso's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 6861 (campaign finance) — link [archived] [accessed 2026-09-14]