Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $36,535 |
|---|---|
| Contributions on file | 109 |
| Date range | 2024-01-08 – 2024-11-05 |
| Total spent | $53,583 |
| Donor concentration (HHI) | 0.0259 |
| Top-1 donor share | 8.21% |
| Burn rate (spent / raised) | 1.47 (spending more than raising) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $36,535 | peer median $8,451 | 4.3× the office-level median |
| Total spent | $53,583 | peer median $12,763 | 4.2× the office-level median |
| Donor concentration (HHI) | 0.0259 | peer median 0.0741 | 65% below the office-level median |
| Top-1 donor share | 8.21% | peer median 20.28% | 60% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Committee to Elect Devon Reese | $3,000 | 2 |
| Vincent Griffith | $2,500 | 1 |
| Laborers' International Union of North America Local 169 P | $1,500 | 1 |
| Operating Engineers Local Union No. 3 | $1,500 | 1 |
| Jennifer Richards | $1,178 | 6 |
| William Shogren | $1,000 | 1 |
| Cody Marriott | $1,000 | 1 |
| Committee to Elect Erica Roth | $1,000 | 2 |
| Laura Reaney | $950 | 2 |
| Donna Sewell | $700 | 4 |
Subscribe to Jennifer Richards's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 13518 (campaign finance) — link [archived] [accessed 2026-09-14]