Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $350,198 |
|---|---|
| Contributions on file | 200 |
| Date range | 2020-01-01 – 2026-06-30 |
| Total spent | $89,702 |
| Donor concentration (HHI) | 0.0152 |
| Top-1 donor share | 4.52% |
| Burn rate (spent / raised) | 0.26 (banking cash) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $350,198 | peer median $8,451 | 41.4× the office-level median |
| Total spent | $89,702 | peer median $12,763 | 7.0× the office-level median |
| Donor concentration (HHI) | 0.0152 | peer median 0.0741 | 79% below the office-level median |
| Top-1 donor share | 4.52% | peer median 20.28% | 78% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Darshpaul Padda | $10,000 | 1 |
| HUTCHISON & STEFFEN, PLLC | $10,000 | 1 |
| Jacqueline Bretell | $10,000 | 1 |
| Law Office of Gina M. Corena, PLLC | $10,000 | 1 |
| Eglet Adams | $10,000 | 1 |
| Jessica Peterson | $7,793 | 3 |
| JESSICA PETERSON | $5,844 | 7 |
| Jessica Peterson | $5,460 | 1 |
| Ramzy Ladah | $5,149 | 1 |
| Richard Harris | $5,149 | 1 |
Subscribe to JESSICA PETERSON's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 13685 (campaign finance) — link [archived] [accessed 2026-09-14]