Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $96,176 |
|---|---|
| Contributions on file | 193 |
| Date range | 2009-07-30 – 2011-12-30 |
| Total spent | $92,997 |
| Donor concentration (HHI) | 0.0149 |
| Top-1 donor share | 5.20% |
| Burn rate (spent / raised) | 0.97 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $96,176 | peer median $682,029 | 86% below the office-level median |
| Total spent | $92,997 | peer median $626,241 | 85% below the office-level median |
| Donor concentration (HHI) | 0.0149 | peer median 0.0083 | 80% above the office-level median |
| Top-1 donor share | 5.20% | peer median 3.08% | 69% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Keystone Corporation | $5,000 | 1 |
| ICRSS | $4,062 | 5 |
| Clear Channel Outdoor Refund | $3,500 | 1 |
| Las Vegas Sands Corp. | $2,500 | 1 |
| MGM/Mirage | $2,500 | 1 |
| REEL PAC | $2,000 | 1 |
| RAN Services, Inc. | $2,000 | 1 |
| Monte and Susan Miller | $2,000 | 1 |
| South Point Hotel and Casino | $2,000 | 1 |
| Nevada Wildlife Coalition | $1,800 | 1 |
Subscribe to Jodi Stephens's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 3882 (campaign finance) — link [archived] [accessed 2026-09-14]