Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $87,483 |
|---|---|
| Contributions on file | 138 |
| Date range | 2021-03-31 – 2022-06-03 |
| Total spent | $86,221 |
| Donor concentration (HHI) | 0.0276 |
| Top-1 donor share | 5.72% |
| Burn rate (spent / raised) | 0.99 (steady-state) |
Vs state median
Benchmark group: city peers (n=77).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $87,483 | peer median $9,654 | 9.1× the office-level median |
| Total spent | $86,221 | peer median $12,639 | 6.8× the office-level median |
| Donor concentration (HHI) | 0.0276 | peer median 0.0128 | 2.2× the office-level median |
| Top-1 donor share | 5.72% | peer median 3.92% | 46% above the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| RAN Retail Assoc. of Nevada | $5,000 | 1 |
| Bill Hornbuckle | $5,000 | 1 |
| Aaron Low | $5,000 | 1 |
| Diana Bennett | $5,000 | 1 |
| Alisa Nave | $4,578 | 2 |
| Sutton Watkins Advertising and Marketing | $4,500 | 1 |
| Marta Poling-Schmitt | $3,500 | 1 |
| Stefan Schmitt | $3,171 | 2 |
| Brian Burton | $2,500 | 2 |
| Cox Communicatioins, Inc. | $2,500 | 1 |
Subscribe to Jodi Tyson's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 17081 (campaign finance) — link [archived] [accessed 2026-09-14]