Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $100,392 |
|---|---|
| Contributions on file | 127 |
| Date range | 2020-01-01 – 2020-10-31 |
| Total spent | $152,475 |
| Donor concentration (HHI) | 0.0370 |
| Top-1 donor share | 9.96% |
| Burn rate (spent / raised) | 1.52 (spending more than raising) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $100,392 | peer median $8,451 | 11.9× the office-level median |
| Total spent | $152,475 | peer median $12,763 | 11.9× the office-level median |
| Donor concentration (HHI) | 0.0370 | peer median 0.0741 | 50% below the office-level median |
| Top-1 donor share | 9.96% | peer median 20.28% | 51% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Skyline Advisory Partners | $10,000 | 1 |
| J. MacDonald | $8,854 | 12 |
| J Scott MacDonald | $6,250 | 2 |
| Laurie Bisch | $5,000 | 2 |
| Chad Roy | $5,000 | 2 |
| Jeffrey Frieden | $5,000 | 1 |
| J. Scott MacDonald | $2,500 | 1 |
| Dale Carrison | $2,500 | 1 |
| Thomas & Mack Co. | $2,500 | 1 |
| Robert Friedman | $2,500 | 1 |
Subscribe to John MacDonald's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 13420 (campaign finance) — link [archived] [accessed 2026-09-14]