Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $102,571 |
|---|---|
| Contributions on file | 136 |
| Date range | 2014-01-07 – 2014-11-12 |
| Total spent | $100,042 |
| Donor concentration (HHI) | 0.2531 (highly concentrated) |
| Top-1 donor share | 48.75% |
| Burn rate (spent / raised) | 0.98 (steady-state) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $102,571 | peer median $8,451 | 12.1× the office-level median |
| Total spent | $100,042 | peer median $12,763 | 7.8× the office-level median |
| Donor concentration (HHI) | 0.2531 | peer median 0.0741 | 3.4× the office-level median |
| Top-1 donor share | 48.75% | peer median 20.28% | 2.4× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| John and Lisa Springgate | $50,000 | 2 |
| John Springgate | $10,469 | 5 |
| James Springgate | $5,000 | 2 |
| Brian & Holly Kelly | $2,300 | 1 |
| Hoy Chrissinger Kimmel PC | $2,225 | 1 |
| Ann Springgate | $2,000 | 1 |
| Charles Diaz | $1,500 | 1 |
| Walter Fey | $1,300 | 3 |
| Reno Rock Transport, LLC | $919 | 1 |
| Brian McMahon | $750 | 1 |
Subscribe to John Springgate's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 6494 (campaign finance) — link [archived] [accessed 2026-09-14]