Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $1,632,059 |
|---|---|
| Contributions on file | 1,593 |
| Date range | 2009-07-24 – 2020-12-19 |
| Total spent | $1,512,915 |
| Donor concentration (HHI) | 0.0045 |
| Top-1 donor share | 1.86% |
| Burn rate (spent / raised) | 0.93 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $1,632,059 | peer median $682,029 | 2.4× the office-level median |
| Total spent | $1,512,915 | peer median $626,241 | 2.4× the office-level median |
| Donor concentration (HHI) | 0.0045 | peer median 0.0083 | 46% below the office-level median |
| Top-1 donor share | 1.86% | peer median 3.08% | 40% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Committee to Elect Moises Denis | $19,000 | 2 |
| International Union of Operating Engineers | $17,000 | 4 |
| Thomas Steyer | $15,000 | 3 |
| Bellagio | $15,000 | 2 |
| MGM Resorts | $15,000 | 2 |
| Nevada's Future PAC | $15,000 | 2 |
| Nevada State Education Association | $11,326 | 5 |
| Mike Schneider Campaign Acct | $10,250 | 3 |
| Mandalay Bay | $10,000 | 1 |
| MGM Grand | $10,000 | 1 |
Subscribe to Joyce Woodhouse's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 1900 (campaign finance) — link [archived] [accessed 2026-09-14]