Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $26,390 |
|---|---|
| Contributions on file | 42 |
| Date range | 2018-01-02 – 2018-10-22 |
| Total spent | $21,965 |
| Donor concentration (HHI) | 0.0772 |
| Top-1 donor share | 18.95% |
| Burn rate (spent / raised) | 0.83 (steady-state) |
Vs state median
Benchmark group: state legislature peers (n=66).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $26,390 | peer median $682,029 | 96% below the office-level median |
| Total spent | $21,965 | peer median $626,241 | 96% below the office-level median |
| Donor concentration (HHI) | 0.0772 | peer median 0.0083 | 9.3× the office-level median |
| Top-1 donor share | 18.95% | peer median 3.08% | 6.2× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Ronald Verstappen | $5,000 | 1 |
| Kristi Snyder | $4,025 | 1 |
| Kathy Hughes | $1,500 | 1 |
| Teresa Benitez Thompson | $1,035 | 2 |
| Karen Sage | $1,000 | 1 |
| Marguerite Barrett | $1,000 | 2 |
| Nevada State Education Association | $1,000 | 1 |
| Vivian Leal | $1,000 | 1 |
| John Saludes | $1,000 | 1 |
| June Joseph | $945 | 1 |
Subscribe to June Joseph's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 10894 (campaign finance) — link [archived] [accessed 2026-09-14]