Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $56,164 |
|---|---|
| Contributions on file | 135 |
| Date range | 2022-03-16 – 2024-11-19 |
| Total spent | $76,329 |
| Donor concentration (HHI) | 0.0453 |
| Top-1 donor share | 13.35% |
| Burn rate (spent / raised) | 1.36 (spending more than raising) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $56,164 | peer median $35,645 | 58% above the office-level median |
| Total spent | $76,329 | peer median $18,023 | 4.2× the office-level median |
| Donor concentration (HHI) | 0.0453 | peer median 0.0148 | 3.1× the office-level median |
| Top-1 donor share | 13.35% | peer median 5.12% | 2.6× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Michael Hiltz | $7,500 | 2 |
| Way To Win/Way To Lead | $5,000 | 1 |
| Olympia | $2,880 | 1 |
| Nevada State Democratic Party | $2,340 | 1 |
| Women's Cancer Center | $2,000 | 1 |
| Juanny Romero | $2,000 | 1 |
| Make the Road Action | $1,361 | 1 |
| Matthew DeFalco | $1,250 | 2 |
| Nadia Jurani | $1,000 | 1 |
| Juanny Romero | $1,000 | 1 |
Subscribe to Karl Catarata's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 19473 (campaign finance) — link [archived] [accessed 2026-09-14]