Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $76,701 |
|---|---|
| Contributions on file | 156 |
| Date range | 2022-01-12 – 2022-12-22 |
| Total spent | $134,982 |
| Donor concentration (HHI) | 0.0460 |
| Top-1 donor share | 17.07% |
| Burn rate (spent / raised) | 1.76 (spending more than raising) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $76,701 | peer median $8,451 | 9.1× the office-level median |
| Total spent | $134,982 | peer median $12,763 | 10.6× the office-level median |
| Donor concentration (HHI) | 0.0460 | peer median 0.0741 | 38% below the office-level median |
| Top-1 donor share | 17.07% | peer median 20.28% | near the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Kendra Bertschy | $13,095 | 10 |
| Alpen MTG INC | $6,600 | 2 |
| Shelbie Lynn | $3,200 | 1 |
| Kenneth Stover | $2,845 | 2 |
| Ursula Richter | $2,050 | 2 |
| Laborers' International Union, Liuna - PAC Northern Nevada Laboers | $2,000 | 1 |
| Claggett & Sykes Law Firm | $1,500 | 1 |
| Building Nevadas Future PAC | $1,000 | 1 |
| Building & Const Trade-COPE | $1,000 | 1 |
| Theresa Ristenpart | $1,000 | 1 |
Subscribe to Kendra Bertschy's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 17121 (campaign finance) — link [archived] [accessed 2026-09-14]