Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $54,907 |
|---|---|
| Contributions on file | 271 |
| Date range | 2021-10-08 – 2022-06-16 |
| Total spent | $79,411 |
| Donor concentration (HHI) | 0.0803 |
| Top-1 donor share | 26.74% |
| Burn rate (spent / raised) | 1.45 (spending more than raising) |
Vs state median
Benchmark group: statewide constitutional peers (n=9).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $54,907 | peer median $3,706,099 | 99% below the office-level median |
| Total spent | $79,411 | peer median $3,670,861 | 98% below the office-level median |
| Donor concentration (HHI) | 0.0803 | peer median 0.0048 | 16.7× the office-level median |
| Top-1 donor share | 26.74% | peer median 3.20% | 8.4× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Kimi Cole | $11,000 | 4 |
| Kimi Cole | $3,683 | 23 |
| Ned Litin | $2,295 | 3 |
| Rosemary Hill | $1,200 | 6 |
| John NOVAK | $1,100 | 8 |
| Lynne Ballatore | $1,042 | 8 |
| Marilyn Bremer | $1,000 | 1 |
| Lynn Greer | $1,000 | 2 |
| Donna Walden | $1,000 | 2 |
| Ben Johnson | $1,000 | 1 |
Subscribe to Kimi Cole's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 17037 (campaign finance) — link [archived] [accessed 2026-09-14]