Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $36,112 |
|---|---|
| Contributions on file | 24 |
| Date range | 2026-02-19 – 2026-05-28 |
| Total spent | $32,685 |
| Donor concentration (HHI) | 0.5188 (highly concentrated) |
| Top-1 donor share | 71.62% |
| Burn rate (spent / raised) | 0.91 (steady-state) |
Vs state median
Benchmark group: unknown peers (n=899).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $36,112 | peer median $35,645 | near the office-level median |
| Total spent | $32,685 | peer median $18,023 | 81% above the office-level median |
| Donor concentration (HHI) | 0.5188 | peer median 0.0148 | 35.1× the office-level median |
| Top-1 donor share | 71.62% | peer median 5.12% | 14.0× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Kurt Smith | $25,612 | 1 |
| David Hooser | $1,000 | 1 |
| Bret Fairbanks | $1,000 | 1 |
| Mitchell Jones | $1,000 | 1 |
| Monica Smith | $1,000 | 1 |
| John & Lesley Taylor | $1,000 | 1 |
| Shelly Andrade | $1,000 | 1 |
| Mark Lawrence | $500 | 1 |
| Christine Bamberger | $500 | 1 |
| Todd Miner | $500 | 1 |
Subscribe to Kurt Smith's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 24613 (campaign finance) — link [archived] [accessed 2026-09-14]