Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $33,944 |
|---|---|
| Contributions on file | 23 |
| Date range | 2014-03-21 – 2018-10-26 |
| Total spent | $57,892 |
| Donor concentration (HHI) | 0.6642 (highly concentrated) |
| Top-1 donor share | 80.13% |
| Burn rate (spent / raised) | 1.71 (spending more than raising) |
Vs state median
Benchmark group: county peers (n=315).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $33,944 | peer median $3,044 | 11.2× the office-level median |
| Total spent | $57,892 | peer median $6,365 | 9.1× the office-level median |
| Donor concentration (HHI) | 0.6642 | peer median 0.0640 | 10.4× the office-level median |
| Top-1 donor share | 80.13% | peer median 13.50% | 5.9× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Lawrence Burtness | $17,349 | 6 |
| Lawrence Burtness | $9,600 | 4 |
| US Imaging | $5,000 | 1 |
| Kathryn Burke | $500 | 1 |
| Lawrence Burtness | $250 | 1 |
| Donald LaQue | $250 | 1 |
| Steve McDonald | $250 | 1 |
| Jerry Lewallen | $125 | 1 |
| Stevie Kernick | $100 | 1 |
| Carol Foglesong | $100 | 1 |
Subscribe to Lawrence Burtness's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 5859 (campaign finance) — link [archived] [accessed 2026-09-14]