Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $305,823 |
|---|---|
| Contributions on file | 147 |
| Date range | 2022-01-22 – 2022-03-25 |
| Total spent | $117,541 |
| Donor concentration (HHI) | 0.0169 |
| Top-1 donor share | 3.27% |
| Burn rate (spent / raised) | 0.38 (banking cash) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $305,823 | peer median $8,451 | 36.2× the office-level median |
| Total spent | $117,541 | peer median $12,763 | 9.2× the office-level median |
| Donor concentration (HHI) | 0.0169 | peer median 0.0741 | 77% below the office-level median |
| Top-1 donor share | 3.27% | peer median 20.28% | 84% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Daphne Campbell | $10,000 | 2 |
| Farhan Naqvi | $10,000 | 2 |
| Jon Williams | $10,000 | 2 |
| Jason Mills | $10,000 | 2 |
| Grand Sierra Resort & Casino | $10,000 | 2 |
| Rory Higgins | $10,000 | 2 |
| Eglet Adams | $10,000 | 2 |
| Keith Weaver | $10,000 | 2 |
| Donald Campbell | $10,000 | 2 |
| David Z. Chesnoff Chartered | $5,000 | 1 |
Subscribe to Linda Bell's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 3952 (campaign finance) — link [archived] [accessed 2026-09-14]