Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $135,873 |
|---|---|
| Contributions on file | 84 |
| Date range | 2017-11-21 – 2022-02-01 |
| Total spent | $36,944 |
| Donor concentration (HHI) | 0.5253 (highly concentrated) |
| Top-1 donor share | 71.57% |
| Burn rate (spent / raised) | 0.27 (banking cash) |
Vs state median
Benchmark group: statewide constitutional peers (n=9).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $135,873 | peer median $3,706,099 | 96% below the office-level median |
| Total spent | $36,944 | peer median $3,670,861 | 99% below the office-level median |
| Donor concentration (HHI) | 0.5253 | peer median 0.0048 | 109.4× the office-level median |
| Top-1 donor share | 71.57% | peer median 3.20% | 22.4× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Mack Miller | $87,421 | 20 |
| Mitchell Posin | $10,000 | 1 |
| Brad Ekstam | $10,000 | 1 |
| Mack Miller | $5,292 | 6 |
| SouthPoint Hotel & Casino | $5,000 | 1 |
| Mack Miller | $4,315 | 12 |
| Law Offices of Mitchell Posin, Chtd | $3,000 | 1 |
| Diana Guy | $1,360 | 13 |
| Jane Nass | $1,050 | 5 |
| R&S Leasing Inc. | $1,000 | 1 |
Subscribe to Mack Miller's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 9624 (campaign finance) — link [archived] [accessed 2026-09-14]