Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $826,954 |
|---|---|
| Contributions on file | 442 |
| Date range | 2021-01-01 – 2022-09-12 |
| Total spent | $980,620 |
| Donor concentration (HHI) | 0.0390 |
| Top-1 donor share | 17.99% |
| Burn rate (spent / raised) | 1.19 (spending more than raising) |
Vs state median
Benchmark group: statewide constitutional peers (n=9).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $826,954 | peer median $3,706,099 | 78% below the office-level median |
| Total spent | $980,620 | peer median $3,670,861 | 73% below the office-level median |
| Donor concentration (HHI) | 0.0390 | peer median 0.0048 | 8.1× the office-level median |
| Top-1 donor share | 17.99% | peer median 3.20% | 5.6× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Manny Kess | $148,678 | 61 |
| Jason Klenier | $15,000 | 2 |
| Aaron Wagner | $15,000 | 2 |
| Phil Waterford | $15,000 | 2 |
| Brant Boersma | $12,500 | 2 |
| Ryan Robinson | $10,205 | 2 |
| GI Consulting | $10,000 | 1 |
| Arturo Huerta | $10,000 | 1 |
| Vonnie Miller | $10,000 | 1 |
| Golden Bay Fence | $10,000 | 1 |
Subscribe to Manny Kess's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 17055 (campaign finance) — link [archived] [accessed 2026-09-14]