Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $41,314 |
|---|---|
| Contributions on file | 36 |
| Date range | 2014-02-03 – 2014-11-07 |
| Total spent | $50,960 |
| Donor concentration (HHI) | 0.4313 (highly concentrated) |
| Top-1 donor share | 65.12% |
| Burn rate (spent / raised) | 1.23 (spending more than raising) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $41,314 | peer median $8,451 | 4.9× the office-level median |
| Total spent | $50,960 | peer median $12,763 | 4.0× the office-level median |
| Donor concentration (HHI) | 0.4313 | peer median 0.0741 | 5.8× the office-level median |
| Top-1 donor share | 65.12% | peer median 20.28% | 3.2× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Aurora Maskall | $26,902 | 3 |
| Dive Into Fun | $2,420 | 1 |
| Dane & Associates | $1,200 | 1 |
| Jimmerson & Hansen P.C. | $1,000 | 1 |
| Las Vegas Paintball | $810 | 1 |
| Vegas Extreme Skydiving | $800 | 1 |
| Carolyn & Peter Brown | $500 | 1 |
| BLACK & LOBELLO | $500 | 1 |
| Ralph Ulivarri | $500 | 1 |
| Robert Dickerson | $500 | 1 |
Subscribe to Maria Maskall's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 6505 (campaign finance) — link [archived] [accessed 2026-09-14]