Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $73,467 |
|---|---|
| Contributions on file | 30 |
| Date range | 2012-01-02 – 2020-10-27 |
| Total spent | $71,130 |
| Donor concentration (HHI) | 0.4239 (highly concentrated) |
| Top-1 donor share | 63.92% |
| Burn rate (spent / raised) | 0.97 (steady-state) |
Vs state median
Benchmark group: appointed board peers (n=29).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $73,467 | peer median $0 | above peers (peer median is $0) |
| Total spent | $71,130 | peer median $0 | above peers (peer median is $0) |
| Donor concentration (HHI) | 0.4239 | peer median 0.0032 | 134.6× the office-level median |
| Top-1 donor share | 63.92% | peer median 1.64% | 39.0× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Mark Newburn | $36,963 | 8 |
| Mark Newburn | $10,000 | 2 |
| Rodger Schell | $6,000 | 2 |
| Clark Country Education Association Together in Politics | $5,000 | 1 |
| Nevada State Education Association | $2,000 | 1 |
| Juanita Coulson-Newburn | $2,000 | 1 |
| Switch, LTD | $1,500 | 1 |
| Las Vegas Metro Chamber | $1,500 | 1 |
| HCI Advertising | $1,500 | 1 |
| Friends for Joyce Woodhouse | $1,000 | 1 |
Subscribe to Mark Newburn's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 5595 (campaign finance) — link [archived] [accessed 2026-09-14]