Biography
Michele Fiore (R) is the Justice of the Peace, Pahrump, Dept. B.
Prior offices held include: Las Vegas City Council Ward 6 (2017 - 2022); Nevada State Assembly District 4 (2012 - 2016)1.
NV SOS Aurora records show 2,109 campaign contributions to Michele Fiore totaling $2,811,507, spanning 2009-11-30 to 2026-06-302.
Public-facing pages: campaign website3.
- Ballotpedia — Michele Fiore — https://ballotpedia.org/Michele_Fiore (accessed 2026-06-24).
- NV SOS Aurora — campaign filings for Michele Fiore — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=3935 (accessed 2026-06-24).
- Campaign website — https://votefiore.com/ (accessed 2026-06-24).
Electoral history
| Year | Type | Office | Result | Vote % | Opponents |
|---|---|---|---|---|---|
| 2022 | Primary | State Treasurer (Republican) | Won [source] Race page | 61.1% (134,184) | KESS, EMANUEL "MANNY" (29.62%); NONE OF THESE CANDIDATES (9.28%) |
| 2022 | General | State Treasurer | Lost [source] Race page | 46% (465,570) | CONINE, ZACH (47.7%); NONE OF THESE CANDIDATES (2.77%); HENDRICKSON, MARGARET (1.94%); ELLIOTT, BRYAN (1.59%) |
| 2017 | Municipal_Primary | City of Las Vegas Councilman Ward 6 | Won [source] Race page | 46.08% (2,802) | ROSS, KELLI (30.77%); GARVEY, CHRISTINE "CHRIS" (12.14%); JORDAN, ALLEN (3.09%); YNIGUES, THADDEUS A. (2.06%); CHRISTIAN, ADAM K. (1.56%); RASNER, REID (1.22%) |
| 2017 | Municipal_General | City of Las Vegas Councilman Ward 6 | Won [source] Race page | 51.08% (3,885) | ROSS, KELLI (48.92%) |
| 2016 | Primary | U.S. Representative in Congress, District 3 (Republican) | Lost [source] Race page | 18.21% (5,124) | TARKANIAN, DANNY (31.98%); ROBERSON, MICHAEL (24.01%); MATTHEWS, ANDY (14.12%); BOWERS, KERRY (5.57%); TEIJEIRO, ANNETTE (4.75%); KHAL, SAMI (1.35%) |
| 2014 | Primary | State Assembly, District 4 (Republican) | Won [source] Race page | 79.13% (2,150) | LAUGHTER, MELISSA D. (20.87%) |
| 2014 | General | State Assembly, District 4 | Won [source] Race page | 62.38% (9,090) | HINTON, JEFF (37.62%) |
| 2012 | General | State Assembly, District 4 | Won [source] Race page | 53.11% (14,239) | EVANS, KENNETH C. (42.35%); HANSEN, JONATHAN J. (4.55%) |
| 2010 | Primary | U.S. Representative in Congress, District 1 (Republican) | Lost [source] Race page | 21.96% (5,922) | WEGNER, KENNETH (26.75%); LAKE, CRAIG (19.57%); FLUME, CHUCK (16.01%); CUNNINGHAM, DAVID (7.6%); TATNER, JOSEPH "JOE" (4.79%); MONROE, MIKE A. (1.69%) |
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $2,811,507 |
|---|---|
| Contributions on file | 2,109 |
| Date range | 2009-11-30 – 2026-06-30 |
| Total spent | $3,700,104 |
| Donor concentration (HHI) | 0.0081 |
| Top-1 donor share | 7.76% |
| Burn rate (spent / raised) | 1.32 (spending more than raising) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $2,811,507 | peer median $8,451 | 332.7× the office-level median |
| Total spent | $3,700,104 | peer median $12,763 | 289.9× the office-level median |
| Donor concentration (HHI) | 0.0081 | peer median 0.0741 | 89% below the office-level median |
| Top-1 donor share | 7.76% | peer median 20.28% | 62% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Michele Fiore | $95,926 | 2 |
| Michele Fiore | $44,328 | 2 |
| Mobile Materials Mix Inc | $35,000 | 2 |
| Michele Fiore | $30,700 | 14 |
| Michele Fiore (Stage Left Productions) | $27,924 | 2 |
| Michele Fiore | $25,386 | 103 |
| Michele Fiore | $21,900 | 11 |
| Sheryl Cordero | $20,000 | 2 |
| 7135 Sahara LLC | $20,000 | 3 |
| Assembly Republican Caucus | $17,845 | 5 |
Donors who are also registered lobbying clients
1 of this legislator's donors are NRS 218H–registered Carson City lobbying clients (83rd 2025 Session). Cross-referenced from NPE's lobbyist-client registry. When a donor also pays a lobbyist, the contribution becomes one surface of a multi-channel influence relationship.
| Client | Donated to this legislator | # contributions | Client's total NV political $ | # registered lobbyists |
|---|---|---|---|---|
| Western Elite | $12,000 | 6 | $899,030 | 7 |
Subscribe to Michele Fiore's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Ballotpedia — Nonpartisan officeholder profile (press) — link [archived] [accessed 2026-09-17]
- NV SOS Aurora — campaign filing for Michele Fiore (campaign finance) — link [archived] [accessed 2026-09-17]
- FEC candidate registration H0NV01151 — U.S. Representative, Nevada District 1 (2010) (campaign finance) — link [archived] [accessed 2026-05-17]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-05-17]
- FEC candidate registration H6NV03105 — U.S. Representative, Nevada District 3 (2016) (campaign finance) — link [archived] [accessed 2026-06-29]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-06-29]