Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $699,386 |
|---|---|
| Contributions on file | 697 |
| Date range | 2008-01-19 – 2010-12-30 |
| Total spent | $692,353 |
| Donor concentration (HHI) | 0.1782 |
| Top-1 donor share | 41.63% |
| Burn rate (spent / raised) | 0.99 (steady-state) |
Vs state median
Benchmark group: judicial peers (n=97).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $699,386 | peer median $8,451 | 82.8× the office-level median |
| Total spent | $692,353 | peer median $12,763 | 54.2× the office-level median |
| Donor concentration (HHI) | 0.1782 | peer median 0.0741 | 2.4× the office-level median |
| Top-1 donor share | 41.63% | peer median 20.28% | 2.1× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Nancy Allf | $291,150 | 5 |
| Nancy Allf | $37,038 | 1 |
| Donald Thomas | $10,000 | 1 |
| Phillip Maloof | $10,000 | 1 |
| Janet Coleman | $10,000 | 1 |
| nancy allf | $8,555 | 1 |
| Glen Lerner | $7,500 | 2 |
| Kemp, Jones & Coulthard, LLP | $5,500 | 2 |
| Eglet & Eglet APC | $5,000 | 1 |
| Marcia Gladwish | $5,000 | 1 |
Subscribe to Nancy Allf's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 4435 (campaign finance) — link [archived] [accessed 2026-09-14]