Stub record Last verified 2026-09-14
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $24,372 |
|---|---|
| Contributions on file | 42 |
| Date range | 2013-08-05 – 2018-09-18 |
| Total spent | $30,660 |
| Donor concentration (HHI) | 0.6782 (highly concentrated) |
| Top-1 donor share | 82.24% |
| Burn rate (spent / raised) | 1.26 (spending more than raising) |
Vs state median
Benchmark group: county peers (n=315).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $24,372 | peer median $3,044 | 8.0× the office-level median |
| Total spent | $30,660 | peer median $6,365 | 4.8× the office-level median |
| Donor concentration (HHI) | 0.6782 | peer median 0.0640 | 10.6× the office-level median |
| Top-1 donor share | 82.24% | peer median 13.50% | 6.1× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Nancy Parent | $10,000 | 1 |
| Nancy Parent | $6,545 | 8 |
| Nancy Parent | $2,000 | 1 |
| Nancy Parent | $1,500 | 2 |
| Sherry Albright | $500 | 1 |
| Peter Neumann | $500 | 1 |
| James McCormick | $250 | 1 |
| William Watson, Jr. | $250 | 1 |
| Battle Born Women PAC | $250 | 1 |
| James Covert | $250 | 1 |
Subscribe to Nancy Parent's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Nevada Secretary of State campaign finance filing 5877 (campaign finance) — link [archived] [accessed 2026-09-14]